This finding explores that the influence of various public expenditures on the economic growth of Ethiopia. The data was examined by utilising secondary sources of data from the National Bank of Ethiopia, and the World Bank. A modified version of the endogenous growth model using the Autoregressive Distribution lag model was applied to attain the effect of public expenditure, and their role in economic growth. Both descriptive and econometric analysis was applied for two separate models estimated by using the consecrated Vector autoregressive approach for the period 1970-2021. ADF-unit root test, Phillips person test, as well as pairwise Granger causality test was also used. All variables were found to be integrated at first different and stable long-run equilibrium relations occur between the dependent and independent variables. It showed that health; investment, consumption, and education expenses have a substantial effect on GDP growth in the eventually or short run. The results of the finding showed that education and expenditures have a negative and noteworthy impact on RGDP in the ultimately as well as short term. However, investment, consumption, and healthy expense were positive and significant influence eventually. An empirical finding exhibited that all variables were statistically significant, and they explained the effect of government expenditure on economic growth. In general, the results indicated that increasing government expenditure on health, investment, and consumption helps GDP, though education expenditure has a negative relation or decreases GDP growth. Thus, from the results of current finding, the government should focus on the sectors that foster economic growth, and the sectors that hinder economic growth should generate their income or transfer to other private sectors.
Published in | International Journal of Economic Behavior and Organization (Volume 13, Issue 1) |
DOI | 10.11648/j.ijebo.20251301.11 |
Page(s) | 1-7 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Economic Growth, Government Expenditure, ARDI Ethiopia
Variables | At level | At first difference | Order of integration | ||||||
---|---|---|---|---|---|---|---|---|---|
With constant | With constant & trend | With constant | With constant & trend | ||||||
t.calc | p-value | t.cal | p-value | t.calc | p-value | t.cal | p-value | ||
Augmented Dikey Fuller (ADF) | |||||||||
LOGGDP | 2.34 | 1.00 | -1.15 | 0.9 | -6.09 | 0.000* | -7.5 | 0.000* | I(1) |
LOGEDU | -1.7 | 0.39 | -1.79 | 0.69 | -5.99 | 0.000* | -5.93 | 0.000* | I(1) |
LOGCOG | 0.18 | 0.06 | -2.03 | 0.57 | -7.43 | 0.000* | -8.21 | 0.000* | 1(1) |
LOGHEL | 1.47 | 0.99 | -1.8 | 0.69 | -5.71 | 0.000* | -6.15 | 0.000* | I(1) |
LOGINVG | 0.47 | 0.98 | -2.39 | 0.37 | -9.75 | 0.000* | -10.9 | 0.000* | I(1) |
Philips-perron (pp) | |||||||||
LOGGDP | 2.34 | 1.00 | -1.09 | 0.91 | -6.17 | 0.000* | -7.53 | 0.000* | I(1) |
LOGEDU | -1.83 | 0.36 | -1.89 | 0.64 | -5.99 | 0.000* | -5.93 | 0.000* | I(1) |
LOGCOG | 0.25 | 0.97 | -1.93 | 0.62 | -7.41 | 0.000* | -8.18 | 0.000* | I(1) |
LOGHEL | 1.47 | 0.99 | -1.8 | 0.68 | -5.71 | 0.000* | -6.11 | 0.000* | I(1) |
LOGINVG | 0.88 | 0.99 | -2.25 | 0.45 | -9.42 | 0.000* | -10.82 | 0.000* | I(1) |
Variables | Coefficient | Std error | T-statistics | Prob. |
---|---|---|---|---|
C | 1.596013 | 0.109196 | 14.614604 | 0.0000* |
HEL | 0.208219 | 0.021716 | 9.588157 | 0.0000* |
INVG | 0.173764 | 0.068918 | 2.520539 | 0.0152* |
EDU | -0.086168 | 0.014583 | -5.908755 | 0.0000* |
COG | 0.356817 | 0.062566 | 5.703061 | 0.0000* |
ADF | Augmented Dickey Fuller |
COG | Government Consumption Expenditure |
CSA | Central Statistics Authority |
EDU | Education Expenditure |
GDP | Gross Domestic Production |
GTP | Growth and Transformation Plan |
HEL | Health Expenditure |
INVG | Government Investment Expenditure |
LOG | Logarithm |
MOFEC | Ministry of Finance and Economic Cooperation |
NBE | National Bank of Ethiopia |
ODA | Official Development Assistance |
PP | Philips Perron |
[1] | Josaphat, K. and M. Oliver, Government spending and Economic growth, Empirical Evidence from Tanzania 1965-1996 “CREDIT and school of Economics, University of Nottingham. Library Review, 1999. 48(4): p. 340-341. |
[2] | Nyasha, S. and N. M. Odhiambo, The impact of public expenditure on economic growth: a review of international literature. Folia Oeconomica Stetinensia, 2019. 19(2): p. 81-101. |
[3] | Gukat, B. T. and I. Ogboru, An empirical analysis of government expenditure and economic growth in Nigeria. 2017. |
[4] | Wilhelm, V. and I. Fiestas, Exploring the link between public spending and poverty reduction-lessons from the 90s, 2005, The World Bank. |
[5] | Nurudeen, A. and A. Usman, Government expenditure and economic growth in Nigeria, 1970-2008: A disaggregated analysis. Business and economics journal, 2010. 4(1): p. 1-11. |
[6] | Musyoki, H. K., Government expenditure and economic growth in KENYA: 1963-2008, 2010, University of Nairobi, Kenya. |
[7] | Hamzah, K., The association between government expenditure and economic growth in Malaysia. A Thesis Presented to the Department of International Cooperation Policy, Ritsumeikan Asia Pacific University, Malaysia, 2011. |
[8] | Mudaki, J. and W. Masaviru, Does the composition of public expenditure matter to economic growth for Kenya. Journal of Economics and sustainable Development, 2012. 3(3): p. 60-70. |
[9] | Patricia, N. and D. Izuchukwu, Impact of Government Expenditure on Economic Growth on Nigeria. International Journal of Business and Management Review, 2013. 1(4): p. 64-71. |
[10] | Njoku, C. O., K. E. Ugwu, and E. E. Chigbu, Government public expenditure: effects on economic growth. International Journal of Research in Management, Science and Technology, 2014. 2(1): p. 16-29. |
[11] | Ketema, T., The impact of government spending on economic growth: The case of Ethiopia. Addis Ababa University School of Graduate Studies,(Unpusblished Master Thesis), 2006. |
[12] | Tsadiku, W., Impact of government sectoral spending on economic growth: A particular focus on human capital and agriculture sector, M. A Thesis 2012, Ethiopia: Addis Ababa University. |
[13] | Siraj, T., Official development assistance (ODA), public spending and economic growth in Ethiopia. Journal of Economics and International Finance, 2012. 4(8): p. 173. |
[14] | Muhammed, A. and M. Asfaw, Government spending for economic growth in Ethiopia. Journal of Economics and sustainable Development, 2014. 5(9): p. 66-74. |
[15] | Gebru, T., The determinants of economic growth in Ethiopia: A time series analysis. Msc thesis, school of Graduate studies, Addis Ababa University, Ethiopia., 2015. |
[16] | Bleaney, M., N. Gemmell, and R. Kneller, Testing the endogenous growth model: public expenditure, taxation, and growth over the long run. Canadian Journal of Economics/Revue canadienne d'économique, 2001. 34(1): p. 36-57. |
[17] | Barro, R. J., Government spending in a simple model of endogeneous growth. Journal of political economy, 1990. 98(5, Part 2): p. S103-S125. |
[18] | Barro, R. J., N. G. Mankiw, and X. Sala-i-Martin, Capital mobility in neoclassical models of growth, 1992, National Bureau of Economic Research. |
[19] | Mendoza, E. G., G. M. Milesi-Ferretti, and P. Asea, On the ineffectiveness of tax policy in altering long-run growth: Harberger's superneutrality conjecture. Journal of public economics, 1997. 66(1): p. 99-126. |
[20] | Ram, R., Government size and economic growth: A new framework and some evidence from cross-section and time-series data. The American economic review, 1986. 76(1): p. 191-203. |
[21] | Dikeogu, C., L. Ohale, and G. Otto, Public expenditure and economic growth in Nigeria. International journal of advanced academic research, 2016. 2(12): p. 23-40. |
[22] | Johansen, S., Statistical analysis of cointegration vectors. Journal of economic dynamics and control, 1988. 12(2-3): p. 231-254. |
[23] | Okoh, N., Preface to oral literature. Onitsha: Africana First Publishers, 2008: p. 3. |
[24] | Okafor, C. and O. Eiya, Determinants of growth in government expenditure: An empirical analysis of Nigeria. Research Journal of Business Management, 2011. 5(1): p. 44-50. |
[25] | Agostino, G., M. Scarlato, and S. Napolitano, Do cash transfers promote food security? The case of the South African child support grant. Journal of African Economies, 2018. 27(4): p. 430-456. |
[26] | Babu, J. O., et al., External debt and economic growth in the East Africa community. African journal of business management, 2014. 8(21): p. 1. |
[27] | Alshahrani, M. S. A. and M. A. J. Alsadiq, Economic growth and government spending in Saudi Arabia: An empirical investigation2014: International Monetary Fund. |
APA Style
Degefa, T., Daba, A. (2025). Impact of Government Expenditure on Economic Growth in Ethiopia. International Journal of Economic Behavior and Organization, 13(1), 1-7. https://doi.org/10.11648/j.ijebo.20251301.11
ACS Style
Degefa, T.; Daba, A. Impact of Government Expenditure on Economic Growth in Ethiopia. Int. J. Econ. Behav. Organ. 2025, 13(1), 1-7. doi: 10.11648/j.ijebo.20251301.11
@article{10.11648/j.ijebo.20251301.11, author = {Teshale Degefa and Abera Daba}, title = {Impact of Government Expenditure on Economic Growth in Ethiopia }, journal = {International Journal of Economic Behavior and Organization}, volume = {13}, number = {1}, pages = {1-7}, doi = {10.11648/j.ijebo.20251301.11}, url = {https://doi.org/10.11648/j.ijebo.20251301.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijebo.20251301.11}, abstract = {This finding explores that the influence of various public expenditures on the economic growth of Ethiopia. The data was examined by utilising secondary sources of data from the National Bank of Ethiopia, and the World Bank. A modified version of the endogenous growth model using the Autoregressive Distribution lag model was applied to attain the effect of public expenditure, and their role in economic growth. Both descriptive and econometric analysis was applied for two separate models estimated by using the consecrated Vector autoregressive approach for the period 1970-2021. ADF-unit root test, Phillips person test, as well as pairwise Granger causality test was also used. All variables were found to be integrated at first different and stable long-run equilibrium relations occur between the dependent and independent variables. It showed that health; investment, consumption, and education expenses have a substantial effect on GDP growth in the eventually or short run. The results of the finding showed that education and expenditures have a negative and noteworthy impact on RGDP in the ultimately as well as short term. However, investment, consumption, and healthy expense were positive and significant influence eventually. An empirical finding exhibited that all variables were statistically significant, and they explained the effect of government expenditure on economic growth. In general, the results indicated that increasing government expenditure on health, investment, and consumption helps GDP, though education expenditure has a negative relation or decreases GDP growth. Thus, from the results of current finding, the government should focus on the sectors that foster economic growth, and the sectors that hinder economic growth should generate their income or transfer to other private sectors. }, year = {2025} }
TY - JOUR T1 - Impact of Government Expenditure on Economic Growth in Ethiopia AU - Teshale Degefa AU - Abera Daba Y1 - 2025/01/09 PY - 2025 N1 - https://doi.org/10.11648/j.ijebo.20251301.11 DO - 10.11648/j.ijebo.20251301.11 T2 - International Journal of Economic Behavior and Organization JF - International Journal of Economic Behavior and Organization JO - International Journal of Economic Behavior and Organization SP - 1 EP - 7 PB - Science Publishing Group SN - 2328-7616 UR - https://doi.org/10.11648/j.ijebo.20251301.11 AB - This finding explores that the influence of various public expenditures on the economic growth of Ethiopia. The data was examined by utilising secondary sources of data from the National Bank of Ethiopia, and the World Bank. A modified version of the endogenous growth model using the Autoregressive Distribution lag model was applied to attain the effect of public expenditure, and their role in economic growth. Both descriptive and econometric analysis was applied for two separate models estimated by using the consecrated Vector autoregressive approach for the period 1970-2021. ADF-unit root test, Phillips person test, as well as pairwise Granger causality test was also used. All variables were found to be integrated at first different and stable long-run equilibrium relations occur between the dependent and independent variables. It showed that health; investment, consumption, and education expenses have a substantial effect on GDP growth in the eventually or short run. The results of the finding showed that education and expenditures have a negative and noteworthy impact on RGDP in the ultimately as well as short term. However, investment, consumption, and healthy expense were positive and significant influence eventually. An empirical finding exhibited that all variables were statistically significant, and they explained the effect of government expenditure on economic growth. In general, the results indicated that increasing government expenditure on health, investment, and consumption helps GDP, though education expenditure has a negative relation or decreases GDP growth. Thus, from the results of current finding, the government should focus on the sectors that foster economic growth, and the sectors that hinder economic growth should generate their income or transfer to other private sectors. VL - 13 IS - 1 ER -